![]() |
Cables, Options & AccessoriesDue to the increased use of different serial interfaces on vendor equipment, CDI has created a series of Application Specific Cables. These Application Specific Cables allow for direct connection from various vendor equipment to the CDI device without the use of two separate cables joined midway between the vendor device and the CDI device.Application Specific Cables are ordered separately and make installation easier and cleaner for your specific application. You can alternatively make your own cables based on the pinouts found on this page. |
CDI's products all use an RJ45 interface to connect to serial RS232 devices. Each product is shipped with cables that makes it look like a standard external modem. This is an RJ45 cable and an RJ45/DB25 Female DCE adapter.

| CBL APC | Cable RJ45-RJ12 10' |
| CBL 2900 PURPLE | CISCO-CON SERIES 2900 PURPLE 4' |
| CBL 8PC 1' | CABLE 8PC RJ45-RJ45 1' |
| CBL 8PC 4' | CABLE 8 PC RJ45-RJ45 4' |
| CBL 8PC 10' | CABLE 8 PC RJ45-RJ45 10' |
| CBL 8PC 12' | CABLE 8 PC RJ45-RJ45 12' |
| CBL 8PC 25' | CABLE 8 PC RJ45-RJ45 25' |
| CBL CDI IPM GRN 12' | IPM 12' LENGTH GREEN CBL RJ45 UG-RJ11 |
| CBL PCM 12' | FOR USE w/ OUR PORT AUTHORITY DEVICES |
| CBL CISCO-C/A-B 4' | CABLE CISCO CON/AUX BLUE 4' |
| CBL CISCOAUXB10' | CABLE CISCO CON AUX-BLUE 10' |
| CBL CISCO-C/A-B 12' | CABLE CISCO CON AUX-BLUE 12' |
| CBL CISCO-C/A-B 15' | CABLE CISCO CON AUX-BLUE 15' |
| CBL CISCO-CAT-R 4' | CISCO CATALYST RED RJ45/RJ45 4' |
| CBL CISCO-CAT-R 12' | CISCO CATALYST RED RJ45/RJ45 12' |
| CBL ENTERASYS/D 6' | CABLE ENTERASYS DRAGON 6' |
| CBL ENTERASYS/D12' | CABLE ENTERASYS DRAGON 12' |
| CBL NS-RJ45 4' | CABLE NETSCREEN TO RJ45 4' |
| CBL TELCO 12' | CABLE TELCO RJ11-RJ11 12' |
| CBL USB 3' | CABLE USB PORT 3' |
| CBL LINK YELLOW 12' | CABLE LINK YELLOW FOR PA BOARDS 12' |
| CBL DC48C | CABLE FOR DC48 CONVERTER |
| KIT-CBL-EVAL | ASSORTMENT OF CABLES AND ADAPTERS |
| KIT-CBL-TEL/SPT | Dual PCM adapter(splitter) that allows 2 PCM's to be controlled via 1 PC port. |
| KIT-CBL-44-DB9 | KIT OF 4 DB9F - CBL 8PC 4' |
| KIT-CBL-88-9F-12' | KIT OF 8 DB9F - CBL 8PC 12' |
| KIT-CBL-88-9F 4' | KIT OF 8 DB9F - CBL 8PC 4' |
| KIT-CBL-9F12'UG | KIT OF 1 DB9F - CBL 8PC & TELCO 12' |
| KIT-CBL-DB9F-12' | KIT OF 4 DB9F - CBL 8PC & TELCO 12' |
| KIT-CBL-PA44 | KIT OF 4 DB25F-RJ45 - CBL 8PC 4' |
| KIT-CBL-PA88 | KIT OF 8 DB25F-RJ45 - CBL 8PC 4' |
| KIT-CBL-TDES-G | KIT FOR TDES-G |
| KIT-CBL-TDES-M | KIT FOR TDES-M |
| KIT-CBL-UG-01 | KIT FOR UG-01 |
| KIT-CBL-UG-V34 | KIT FOR UG-V34 |
| ADP AVAYA DB9M | ADAPTER DB9M to RJ45 |
| ADP NS-DB9M | ADAPTER NETSCREEN DB9M |
| ADP SPLITTER | ADAPTER "SPLITTER" FOR PCM's |
| ADP DB25F-RJ45 | ADAPTER DB25F TO RJ45 |
| ADP DB25M-RJ45 | ADAPTER DB25M TO RJ45 |
| ADP DB9M-RJ45 | ADAPTER DB9M TO RJ45 |
| ADP DB9F-RJ45 | ADAPTER DB9F TO RJ45 |
| ADP DLO-DB9M | DATA LEADS ONLY DB9M/RJ45 |
| ADP DLO-25F | DATA LEADS ONLY DB25F/RJ45 |
| ADP DLO-25M | DATA LEADS ONLY DB25M/RJ45 |
| ADP DLO-NM-25F | NULL MODEM DATA LEADS ONLY DB25F |
| ADP DLO-NM-25M | NULL MODEM DATA LEADS ONLY DB25M |
| ADP NM-25F | NULL MODEM DB25F/RJ45 |
| ADP NM-25M | NULL MODEM DB25M/RJ45 |
| ADP NM-DB9F | NULL MODEM DB9F/RJ45 |
| ADP NM-9M | NULL MODEM DB9M/RJ45 |
| ADP SUN BOX | ADAPTER FOR SUN WORKSTATIONS DB25M/RJ45 |
UniGuard and Port Authority Application Specific Cables
| Cable Part # | Cable Kit Description | Contents Specific to kit | Pinout |
| ADP-GC-9F | Generic Computer | RJ45/DB9F DCE Connector | Download PDF |
| ADP-GC-25F | Generic Computer | RJ45/DB25F DCE Connector | Download PDF |
| ADP-GR-25M | Generic Router | RJ45/DB25M DCE Connector | Download PDF |
| ADP-SUN-25M | Sun Workstation | RJ45/DB25M SUN Connector | Download PDF |
| CBL-CISCO-CON/AUX-B | Cisco Console Port Cable | RJ45/RJ45 Cisco Console Port Cable | Download PDF |
| CBL-CISCO-CAT-R | Cisco Catalyst Console Port Cable | RJ45/RJ45 Cisco Console Cable | Download PDF |
| ADP-NM-9F | Null Modem DB9 Fem | RJ45/DB9F DTE Null Modem | Download PDF |
| ADP-NM-25M | Null Modem Male RJ45/DB25M | DTE Null Modem | Download PDF |
| ADP-NM-25F | Null Modem Female | RJ45/DB25F DTE Null Modem | Download PDF |
| ADP-DLO-25M | Data Leads Only Male | RJ45/DB25M DCE TX/RX Connector | Download PDF |
| ADP-DLO-25F | Data Leads Only Female | RJ45/DB25F DCE TX/RX Connector | Download PDF |
| ADP-DLO-NM-25M | Null Modem DLO Male | RJ45/DB25M DTE Null Modem TX/RX | Download PDF |
| ADP-DLO-NM-25F | Null Modem DLO Female | RJ45/DB25F DTE Null Modem TX/RX | Download PDF |
Special Link and Power Control Module Cables
| Cable Part # | Cable Kit Description | Contents Specific to kit | Pinout |
| CBL-PA-LINK-YEL | Cable for Linking Multiple Port Authority Units | RJ45-RJ45 Link Cable | Download PDF |
| CBL-MG-LINK-ORNG | Cable for Linking Multiple MultiGUard-400 Units | RJ45-RJ45 Link Cable | Download PDF |
| CBL-UG-IPM-GRN | Cable for connecting a Power Control Module to a UniGard | RJ45-RJ11 Power Control Module Cable for UniGuard | Download PDF |
International Units add – XXX for country specific power supply and power connector. (country code will be based on international telephone standard for country code… ie US=001, UK=044, Australia=061)
For information about the international telephone standard, visit this link: http://www.consumer.att.com/global/english/country_codes.html